Reconditioned Leica Rugby 620 Laser Level Bundle 1 £594.00
Detailed Description
Leica Rugby 620 rotating laser
- Concrete forming, pad placement and framework levelling; setting foundations and footings has never been more efficient
- Slope matching up to 8% in single axis
- Superb performance with all Leica Rod Eye receivers – extend your working range using the Rod Eye 160 Digital
Fit, Fast, Tough
Fit, fast, tough – Select the perfect team player for your site.
Leica Rugby lasers are the toughest rotating lasers suitable for all construction applications.
Level, Align much quicker
Level, align and square much quicker than ever before, eliminating costly errors and downtime. Leica Rugby 620 rotating laser - Simple and reliable – no mistakes possible.
Includes:
- Leica Rugby 620 Laser
- Leica CT160 Tripod
- Telescopic Staff 5m
- Rod Eye 160
- Rechargeable battery
Features & Benefits
Technical data | Leica Rugby 610 | Leica Rugby 620 | Leica Rugby 640 |
Functionality | Self-levelling horizontal, one button laser | Self-levelling horizontal & manual slope in one axis | Self-levelling horizontal, vertical, 90° and manual slope in dual axis |
Product type | General construction | General construction | Multipurpose / H.V. |
Dimensions | 212 × 239 × 192 mm | 212 × 239 × 192 mm | 212 × 239 × 192 mm |
Weight | 2.38 kg | 2.56 kg | 2.56 kg |
Laser class | Class 2 | Class 2 | Class 2 |
Laser type | 635 nm (visible) | 635 nm (visible) | 635 nm (visible) |
Plumb up | - | - | Yes |
Measured at 20°C (horizontal / vertical) | ± 2.2 mm at 30 m | ± 1.5 mm at 30 m | ± 1.5 mm at 30 m |
Rotation – RPS | 10 | 10 | 0, 2, 5, 10 |
Scanning – degrees | - | - | 10, 45, 90 |
Scan90 | - | - | Yes |
Beam down | - | - | Yes |
Sleep mode | - | - | Yes |
Range (diameter) – Basic | 500 m | 600 m | 500 m |
Range (diameter) – RE140/160 | 600 m | 800 m | 600 m |
RF remote control (diameter) | - | - | 200 m |
Li-Ion batt. / hours operation | 40+ | 40+ | 40+ |
Alkaline batt. / hours operation | 60+ | 60+ | 60+ |
Working temperature range | –10 to +50 °C | –20 to +50 °C | –20 to +50 °C |
Storage temperature range | –20 to +70 °C | –40 to +70 °C | –40 to +70 °C |
Seal (both excluding and including battery pack) | IP67 | IP67 | IP67 |
Technical Specification
Laser Accuracy
2.2
Max. Range (metres)
800
Vertical Application
No
Horizontal Application
Yes
Beam
Visible
Alignmaster
No
Grade
Single
Application
Exterior
What's In The Box
Rugby 620 Laser Level
Rod Eye 160
A100 Battery Charger
A600 Battery
Carrying Case
User Manual
Calibration Certificate - 1 Year
Need some help?