Leica Rugby 680 Laser Level Bundle 1 £1194.00
Detailed Description
Leica Rugby 680 rotating laser
- A great general construction laser with digital grade capability
- Dial-in grade in single or dual axis, easy and fast at the touch of a button
- The unique Smart Slope function continuously monitors time and temperature changes to ensure accurate performance over the course of the day
Includes:
- Leica Rugby 680 Laser
- Rod Eye 160
- A100 Charger
- A600 Battery
- Case
Features & Benefits
Technical data | Leica Rugby 670 | Leica Rugby 680 |
Functionality | Self-levelling horizontal, dial-in grade in single axis | Self-levelling horizontal, dial-in grade in dual axis |
Product type | Semi-auto grade | Semi-auto grade |
Dimensions | 212 × 239 × 192 mm | 212 × 239 × 192 mm |
Weight | 2.56 kg | 2.56 kg |
Laser class | Class 2 | Class 2 |
Laser type | 635 nm (visible) | 635 nm (visible) |
Plumb up | - | - |
Measured at 20°C (horizontal / vertical) | ± 1.5 mm at 30 m | ± 1.5 mm at 30 m |
Grade range | ± 8% SG | ± 8% DG |
Smart Slope | Yes | Yes |
Rotation – RPS | 10 | 10 |
Range (diameter) – Basic | 600 m | 600 m |
Range (diameter) – RE140/160 | 800 m | 800 m |
Li-Ion batt. / hours operation | 40+ | 40+ |
Alkaline batt. / hours operation | 60+ | 60+ |
Working temperature range | –10 to +50 °C | –20 to +50 °C |
Storage temperature range | –40 to +70 °C | –40 to +70 °C |
Seal (both excluding and including battery pack) | IP67 | IP67 |
Technical Specification
Laser Accuracy
1.5
Max. Range (metres)
900
Vertical Application
Yes
Alignmaster
No
Horizontal Application
Yes
Grade
Dual
Application
Exterior
Document Download
Documentation File Format Size
What's In The Box
Standard Package:
Rugby 680 Laser Level
Rod Eye 160 Receiver & Bracket
A600 Li-ion Battery Pack
A100 Li-ion Battery Charger
Carrying Case
User Manual
Calibration Certificate - 1 Year
Need some help?