![Picture of Leica NA720 Automatic Level](https://www.sunbeltsales.co.uk/images/thumbs/0001648_leica-na720-automatic-level_1900.jpeg)
Detailed Description
Built for builders, engineers and surveyors.
Nothing stops a Leica NA720 level. A short drop onto the ground, a fall into water, vibration from heavy machinery - with a Leica NA720 level you just carry on working. No time-consuming checking or readjustment required.
And, the 'best in class' optics enable you to always work as precisely as possible, even in twilight. What does this add up to? Reduced work downtime, thus translate into higher productivity, resulting in reliability and accuracy at an extremely reasonable price.
Features & Benefits
NA720 | NA724 | NA728 | NA730 | NA730 + | |
Accuracy | |||||
Per km double run | 2.5 mm | 2 mm | 1.5 mm | 1.2 mm | 0.7 mm |
Single measurement – Target distance 30m | 1.5 mm | 1.2 mm | 1 mm | 0.8 mm | 0.4 mm |
Compensator | |||||
Setting accuracy | < 0.5" | < 0.5" | < 0.3" | < 0.3" | < 0.3" |
Working range | ± 15' | ± 15' | ± 15' | ± 15' | ± 15' |
Environmental | |||||
Impact standard | ISO 9022-33-5 | ISO 9022-33-5 | ISO 9022-33-5 | ISO 9022-33-5 | ISO 9022-33-5 |
Resistance to water and dust ingres | IP57 | IP57 | IP57 | IP57 | IP57 |
Temperature Range | |||||
Operation | -20° to +50°C | -20° to +50°C | -20° to +50°C | -20° to +50°C | -20° to +50°C |
Storage | -40° to +70°C | -40° to +70°C | -40° to +70°C | -40° to +70°C | -40° to +70°C |
Dimensions & Weight | |||||
Dimensions | 19x12x12 cm | 19x12x12 cm | 21x12x12 cm | 21x12x12 cm | 21x12x12 cm |
Weight | 1.6 kg | 1.6 kg | 1.7 kg | 1.7 kg | 1.7 kg |
Technical Specification
Telescope Magnification (x)
20
Level Accuracy - Double run per KM (mm)
2.5
Nitrogen-filled
Yes
What's In The Box
Leica NA720 Automatic Level
Carry Case
User Manual
Calibration Certificate - 1 Year
Need some help?