Detailed Description
Features:
- Integrated Smart Base for P2P Technology
- Touch screen
- Pointfinder with 4x zoom for easy targeting
- X-Range Power Technology for highest measurement performance
- 360° tilt sensor
- DXF data capture
- Real-time data transfer with WLAN
- Bluetooth® Smart
- Free App – Leica DISTO™ sketch
Measure from Point to Point with P2P Technology
The integrated Smart Base enables to measure distances (e.g. widths and tie distances) between any two points, angles and inclinations at the same time from one location. Thus, you’ll never have to reach for inaccessible areas again, enabling even the most complex measurement task to be quickly, accurately, and safely carried out.
Capture Measurement Data in CAD Format
The Leica DISTO™ S910 can save all the measured points into a DXF file as a floor plan, wall layout or 3D point coordinates that can be downloaded to a PC via the USB interface. Shorten the workflow, save money and avoid mistakes: because it’s completely digitalised. Writing errors are a thing of the past.
Real-time Transfer of Point Data
Transfer measurement data directly on site over the WLAN interface to a portable computer for further processing in your preferred software. Create a documentation or check a lay-out in real-time and transmit as many measurement points as you like – with or without pictures.
300m Range with X-Range Power Technology
With the innovative X-Range Power Technology on board the Leica DISTO™ S910 represents the measuring technology of the future. It achieves ranges of up to 300 m and guarantees the best measuring performance even to poorly reflecting objects.
Features & Benefits
Technical specifications: | |
Typical measuring accuracy | ± 1 mm |
Range | 0.05 up to 300 m |
X-Range Power Technology | • |
Measuring units | m, ft, in |
Distance in m Ø of the laser dot in mm | 10, 50, 100 m 6, 30, 60 mm |
Smart Base measuring range Horizontal Vertical | 360° -40° to 80° |
Distance in m Typical tolerance of the P2P function | 2, 5, 10 m 2, 5, 10 mm |
Levelling range | ± 5° |
Pointfinder with 4x zoom | • |
Overview camera | • |
File format | jpg, dxf |
Memory for CAD files | 20 files, each with 30 points |
Free software for Windows | • |
Free App | iOS / Android |
Data interface | Bluetooth® Smart, WLAN |
Measurements per set of batteries | up to 4000* |
Batteries | Li-ion rechargeable |
Charging time | 4h |
Protection class | IP 54 |
Dimensions | 164x61x32 mm |
Weight with batteries | 290 g |
* Reduced in Bluetooth® or WLAN mode
Functions: | |
Distance measurement | • |
Minimum / maximum measurement | • |
Subtraction / addition | • |
Area / volume measurement | • |
Painterfunction | • |
Tilt measurement | • |
Smart Horizontal Mode | • |
Sloped object measurement | • |
Height tracking | • |
Height profile measurements | • |
Pointfinder with 4x zoom | • |
Camera function | • |
Measure with the picture | • |
Personalized favourites | • |
Touch screen | • |
Compass | • |
Point-to-Point measurements | • |
Smart angle measurement | • |
Smart area measurement | • |
DXF data capture | • |
WLAN data transmission | • |
Bluetooth® SMART | • |
Supported Mobile devices: | Wireless connectivity | Data transfer |
iPhone 4S, iPhone 5, iPhone 6, iPhone 6 plus | Bluetooth® 4.0 | with App or keypad mode* |
iPad mini | Bluetooth® 4.0 | with App or keypad mode* |
iPad 3 and newer versions | Bluetooth® 4.0 | with App or keypad mode* |
iPod touch (5th Generation) | Bluetooth® 4.0 | with App or keypad mode* |
Smartphones and tablets with Android 4.3 or higher | Bluetooth® 4.0 | with App |
Tablets and Notebooks with Windows 8.1 or higher | Bluetooth® 4.0 | DISTO™ transfer |
Tablets and Notebooks with Windows 7 or higher | WLAN | DISTO™ transfer WLAN |
* Leica DISTO™ S910 has been connected with the device like a Bluetooth® keypad and transfers values to a cursor position.
Technical Specification
What's In The Box
DISTO S910 Laser Distance Meter
Smart Base Extension
Holster
Hand Loop
User Manual
Charger - USB & Mains
3 Year Warranty
Leica DISTO S910 P2P-Package (887900) contains the above plus:
Leica FTA360-S Tripod Adapter
Leica TRI 70 Tripod
Leica GZM3 Target Plate
Carrying Case